Link alternatif AsianBookie.com: | asianbookie6.com |  asianbookie.uk | (Bookmark CTRL+D)

SBOTOP

bet365 - Best Live Odds on All Asian Handicaps. - SIGN UP NOW!

M88.com


Main Menu | Preferences | Search | Register | Log In
 
  Registered Forum Members: 270895 and growing!

16/3/2011 - AsianBandar.Com Forums

Stocks, FX, Cryptocurrencies & Commodities Forum 
 Main Menu > Stocks, FX, Cryptocurrencies & Commodities Forum > 16/3/2011

   » CHAT Now! « [ 137 Chatters Online ]
Search | Register | Log In
 ( Page 1 )  Go to Last Post    
Posted By Topic: 16/3/2011       - Views: 2912
sgss
17-Mar 2011 Thursday 3:58 AM (4792 days ago)               #1
Veteran Member


Posts: 1507
Liked By: 342
Joined: 25 May 02


Tipsters
Championship:
Player has
not started

 
Genting SP G13 1.910 +0.030 +1.596 95,378 2,410 1.900 1.910 1,521 1.910 1.930 1.880 181,277,919 SERV
▲ [Add to WatchList] GoldenAgr E5H CD 0.650 +0.015 +2.362 73,647 9,192 0.645 0.650 2,247 0.645 0.655 0.635 47,470,780 AGR
▲ [Add to WatchList] Dyna-Mac NO4 0.450 +0.015 +3.448 57,202 737 0.450 0.455 952 0.445 0.460 0.435 25,477,760 SERV
▲ [Add to WatchList] Yangzijiang BS6 1.750 +0.090 +5.422 40,718 491 1.740 1.750 959 1.690 1.760 1.670 69,573,270 MFG
▲ [Add to WatchList] Noble Grp N21 2.050 +0.080 +4.061 37,904 646 2.040 2.050 4,407 2.010 2.050 2.000 76,744,800 COM
g ▲ [Add to WatchList] Genting HK US$ S21 0.395 +0.030 +8.219 37,236 394 0.395 0.400 2,174 0.380 0.395 0.365 14,190,685 TSC
▲ [Add to WatchList] ChinaGaoxian I4U 0.235 +0.015 +6.818 33,443 3,103 0.235 0.240 669 0.225 0.245 0.220 7,800,425 MFG
▲ [Add to WatchList] CoscoCorp F83 1.860 +0.020 +1.087 27,003 259 1.860 1.870 1,047 1.860 1.870 1.800 49,663,510 TSC
▲ [Add to WatchList] SingTel Z74 2.910 +0.010 +0.345 26,689 389 2.910 2.920 34 2.930 2.950 2.880 77,884,500 TSC
▲ [Add to WatchList] GMG 5IM 0.265 +0.010 +3.922 25,213 365 0.265 0.270 7,832 0.265 0.265 0.255 6,614,100 AGR
▲ [Add to WatchList] GLP MC0 1.840 +0.020 +1.099 17,953 1,454 1.840 1.850 237 1.850 1.860 1.820 33,110,830 PROP
▲ [Add to WatchList] SunVic A7S 0.675 +0.040 +6.299 17,077 769 0.670 0.675 282 0.650 0.675 0.640 11,214,335 MFG
▲ [Add to WatchList] THBEV Y92 CD 0.290 +0.010 +3.571 16,196 1,754 0.285 0.290 11,600 0.280 0.290 0.280 4,623,468 MFG
▲ [Add to WatchList] MIDAS 5EN 0.695 +0.030 +4.511 15,846 1,619 0.690 0.695 52 0.675 0.700 0.660 10,799,595 MFG
▲ [Add to WatchList] NOL N03 CD 1.970 +0.050 +2.604 15,281 731 1.970 1.980 500 1.950 1.990 1.930 29,969,465 TSC
▲ [Add to WatchList] CapMallsAsia JS8 1.630 +0.040 +2.516 13,453 285 1.630 1.640 66 1.610 1.650 1.600 21,856,055 PROP
t [Add to WatchList] Armarda 5EK 0.080 - - 12,209 1,250 0.080 0.085 7,191 0.075 0.080 0.075 976,470 SERV
[Add to WatchList] MDR A27 0.005 - - 11,683 5,647 0.005 0.010 198,061 0.005 0.005 0.005 58,415 SERV
▲ [Add to WatchList] Olam



AToh (*v*)

   Like     

 

bandofbrother
18-Mar 2011 Friday 1:45 PM (4791 days ago)            #2
Gold Member


Posts: 3221
Liked By: 303
Joined: 24 Jul 04



    

Tipsters
Championship:
Player has
not started

 

Which stock is your best gut buy?



________________________________________________


 



   Like     
HereToWin
18-Mar 2011 Friday 3:34 PM (4791 days ago)            #3
Gold Member


Posts: 3552
Liked By: 24
Joined: 27 Nov 02



    

Tipsters
Championship:
Player has
not started

 
i'm thinking of Singtel. Compared to Starhub, better EPS, P/E, market cap. Quite cheap for its current price




AsianBookie Tipsters Championship
Member of Team:
GSB CĿUB®
(Est. Jun 2008)

Team Ranked: #41 - Team Score (Top 50 Members): AB$ 2,180,937 Total Members: 86
   Like     
sgss
18-Mar 2011 Friday 5:01 PM (4790 days ago)            #4
Veteran Member


Posts: 1507
Liked By: 342
Joined: 25 May 02


Tipsters
Championship:
Player has
not started

 
18/3/2011

Counter Name Cde Rmk Last Chg % Vol BVol Buy Sell SVol Open High Low Value Sector
HPH Trust US$ NS8U 0.945 +0.945 - 565,694 28,767 0.945 0.950 29,835 0.975 0.980 0.945 542,831,560 TSC
▼ GoldenAgr E5H CD 0.635 -0.005 -0.781 59,844 20,527 0.635 0.640 5,797 0.645 0.650 0.635 38,354,475 AGR
Genting SP G13 1.880 - - 37,809 11,186 1.880 1.890 4,325 1.900 1.910 1.880 71,500,960 SERV
Dyna-Mac NO4 0.440 - - 37,123 2,416 0.440 0.445 1,970 0.450 0.460 0.440 16,699,010 SERV
BerlianLaju B66 0.050 - - 33,308 74,028 0.045 0.050 10,267 0.050 0.050 0.045 1,665,395 TSC
▼ SingTel Z74 2.840 -0.010 -0.351 29,933 1,723 2.840 2.850 910 2.870 2.890 2.840 85,541,852 TSC
▼ Noble Grp N21 2.020 -0.050 -2.415 25,811 1,576 2.020 2.030 1,913 2.080 2.100 2.020 53,075,630 COM
NexGenSCom^ B07 0.045 - - 24,813 93,919 0.040 0.045 95,973 0.045 0.045 0.040 1,010,435 COM
▲ CapMallsAsia JS8 1.710 +0.020 +1.183 16,393 233 1.710 1.720 277 1.700 1.750 1.670 28,193,200 PROP
▼ GLP MC0 1.780 -0.010 -0.559 15,753 1,050 1.780 1.790 949 1.810 1.820 1.780 28,329,070 PROP
▲ Capitaland C31 3.150 +0.040 +1.286 13,617 221 3.150 3.160 210 3.130 3.210 3.120 43,165,620 PROP
THBEV Y92 CD 0.285 - - 13,370 5,527 0.285 0.290 7,603 0.290 0.290 0.285 3,815,125 MFG
▼ CoscoCorp F83 1.800 -0.020 -1.099 12,595 271 1.800 1.810 841 1.830 1.840 1.790 22,933,340 TSC
▲ ChinaGaoxian I4U 0.255 +0.010 +4.082 12,547 2,930 0.250 0.255 1,323 0.255 0.260 0.250 3,210,630 MFG
▼ Yangzijiang BS6 1.690 -0.020 -1.170 11,940 763 1.690 1.700 1,023 1.730 1.740 1.690 20,490,160 MFG
▲ SuntecReit T82U 1.450 +0.010 +0.694 11,806 532 1.440 1.450 877 1.450 1.460 1.430 16,998,400 PROP
SupPack S47 0.095 - - 11,297 1,680 0.090 0.095 24 0.095 0.105 0.095 1,100,630 MFG
Wilmar F34 CD 5.010 - - 11,097 134 5.010 5.020 89 5.100 5.100 5.000 56,029,000 MFG
FirstRes EB5 CD 1.300 - - 9,787 616 1.290 1.300 699 1.310 1.310 1.280 12,715,220 AGR
▲ ThinkEnv A78 0.815 +0.010 +1.242 8,892 1,811 0.805 0.810 50 0.810 0.815 0.805 7,207,455 MFG



AToh (*v*)

   Like     
sgss
20-Apr 2011 Wednesday 3:51 AM (4758 days ago)            #5
Veteran Member


Posts: 1507
Liked By: 342
Joined: 25 May 02


Tipsters
Championship:
Player has
not started

 
18/4/11

Counter Name Cde Rmk Last Chg % Vol BVol Buy Sell SVol Open High Low Value Sector
▲ [Add to WatchList] Genting SP G13 2.130 +0.020 +0.948 73,729 4,660 2.120 2.130 1,750 2.110 2.130 2.110 156,304,900 SERV
▲ [Add to WatchList] HPH Trust US$ NS8U 0.945 +0.015 +1.613 59,386 387 0.940 0.945 1,192 0.925 0.945 0.915 55,054,020 TSC
▼ [Add to WatchList] GoldenAgr E5H CD 0.690 -0.005 -0.719 35,858 6,242 0.685 0.690 1,749 0.685 0.690 0.680 24,608,555 AGR
▲ [Add to WatchList] Tuan Sing T24 CD 0.410 +0.020 +5.128 35,583 251 0.410 0.415 2,959 0.385 0.410 0.380 14,108,385 Multi
▲ [Add to WatchList] CoscoCorp F83 CD 2.320 +0.030 +1.310 35,106 387 2.310 2.320 838 2.280 2.320 2.230 79,807,060 TSC
▲ [Add to WatchList] Gallant 5IG 0.480 +0.015 +3.226 27,392 2,055 0.475 0.480 3,652 0.460 0.480 0.460 12,868,125 Multi
▲ [Add to WatchList] ChinaTaisan F2X 0.175 +0.005 +2.941 26,417 1,495 0.170 0.175 6,627 0.170 0.175 0.160 4,409,660 MFG
▲ [Add to WatchList] AusGroup 5GJ 0.490 +0.030 +6.522 23,584 1,072 0.490 0.495 1,103 0.455 0.495 0.440 11,061,925 SERV
▲ [Add to WatchList] Noble Grp N21 2.170 +0.020 +0.930 21,916 355 2.160 2.170 1,391 2.140 2.170 2.140 47,292,240 COM
▲ [Add to WatchList] Dyna-Mac NO4 0.685 +0.010 +1.481 20,404 3,502 0.680 0.685 4,104 0.670 0.685 0.670 13,835,945 SERV
[Add to WatchList] Yangzijiang BS6 1.820 - - 17,928 1,037 1.810 1.820 578 1.810 1.820 1.780 32,235,210 MFG
▼ [Add to WatchList] STXOSV MS7 CD 1.190 -0.020 -1.653 15,867 1,979 1.180 1.190 987 1.200 1.220 1.170 18,827,350 TSC
g [Add to WatchList] Genting HK US$ S21 0.430 - - 14,464 217 0.430 0.435 3,437 0.425 0.430 0.425 6,211,195 TSC
▼ [Add to WatchList] Transcu E15 0.055 -0.005 -8.333 13,947 1,527 0.055 0.060 21,778 0.055 0.055 0.055 767,085 SERV
▲ [Add to WatchList] Ascendasreit A17U 1.980 +0.010 +0.508 13,785 1,582 1.970 1.980 1,710 1.980 1.990 1.970 27,288,140 PROP
▼ [Add to WatchList] SuntecReit T82U 1.500 -0.010 -0.662 13,115 3,360 1.490 1.500 78 1.490 1.510 1.490 19,665,520 PROP
[Add to WatchList] NOL N03 XD 1.900 - - 12,753 299 1.900 1.910 793 1.890 1.910 1.880 24,150,120 TSC
▼ [Add to WatchList] Bio-Treat B22 0.040 -0.005 -11.111 11,987 1,295 0.040 0.045 25,446 0.045 0.045 0.040 488,080 SERV
▼ [Add to WatchList] LeaderEnv LS9 0.265 -0.005 -1.852 11,811 1,419 0.260 0.265 1,365 0.260 0.265 0.250 3,056,220 SERV
▼ [Add to WatchList] OCBC Bk O39 XD 9.320 -0.270 -2.815 11,739 46 9.320 9.330 50 9.400 9.400 9.300 109,424,400 FIN



AToh (*v*)

   Like     
sgss
20-Apr 2011 Wednesday 3:53 AM (4758 days ago)            #6
Veteran Member


Posts: 1507
Liked By: 342
Joined: 25 May 02


Tipsters
Championship:
Player has
not started

 
vestedin 2 china stocks...

CAO n MIDAS

both profitable past 2 yrs n contracts/ earning up...

maybe 10% increase??? any comments? Wink



AToh (*v*)

   Like     
[Go Back to Top]
 Main Menu > Stocks, FX, Cryptocurrencies & Commodities Forum > 16/3/2011



Change Timezone:   
 
6. H_M ms

AsianBookie.com Forums Home | Back to AsianBookie.com

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.
Advertise Feedback WAP Privacy Policy Terms of Service