Advance Race Win Approx. Dividend
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | |
| 1 | 76 | 72 | 99 | 164 | 66 | 28 | 15 | 96 | 140 | 190 |
| 2 | 11 | 66 | 57 | 54 | 39 | 21 | 106 | 26 | 39 | 268 |
| 3 | 245 | 97 | 72 | 13 | 52 | 165 | 36 | 188 | 300 | 42 |
| 4 | 85 | 67 | 44 | 35 | 63 | 43 | 296 | 96 | 42 | 50 |
| 5 | 354 | 251 | 105 | 72 | 92 | 57 | 79 | 307 | 50 | 12 |
| 6 | 344 | 25 | 108 | 95 | 56 | 101 | 100 | 818 | 25 | 347 |
| 7 | 141 | 55 | 283 | 115 | 63 | 220 | 111 | 32 | 26 | 203 |
| 8 | 56 | 187 | 86 | 265 | 86 | 211 | 212 | 45 | 182 | 40 |
| 9 | 120 | 63 | 264 | 103 | 20 | 64 | 28 | 64 | 191 | 28 |
| 10 | 43 | 40 | 44 | 246 | 388 | 53 | 77 | 20 | 54 | 140 |
| 11 | 114 | 68 | 42 | 172 | 226 | 80 | 33 | 87 | 41 | 179 |
| 12 | 77 | 87 | 50 | 21 | 159 | 72 | 194 | 59 | 62 | 118 |
| 13 | 219 | 39 | 25 | 276 | 53 | 63 | 117 | 68 | 85 | 85 |
| 14 | 26 | 32 | 27 | 94 | 31 | 52 | 119 | 72 | 175 | 80 |







